Sharp 4T-C70AH1X 70″ UHD 4K EASY SMART TV
$6,999.00
Product Summary
- Energy efficiency (NEA): 4 Ticks
- 70 inch 4K UHD Easy Smart TV
- Mirroring – Mirror your smart mobile device’s content and apps on a large screen TV
- X4 Master Engine Pro II – The X4 Master Engine Pro II processor allows SD and HD videos to be up-converted to 4K resolution with minimal noise while maintaining image quality
- Easy Smart – YouTube & WebBrowser only
- 4K Ultra HD – AQUOS 4K TVs come with the latest HDR standards. Coupled with SHARP’s high luminance technology giving you a consistent life-like contrast between light and darkness
- Warranty: 1 Year Full Warranty. 2nd and 3rd year coverage excludes panel
Description
Sharp 4T-C70AH1X 70″ UHD 4K EASY SMART TV
THE DOOR TO WORLDWIDE CONTENT
YouTube™ lets you watch the best internet videos in just one click. Explore the world’s latest trends from its daily recommendations, and subscribe to video channels to stay updated with latest videos. |
||
EXPANDING YOUR INFORMATION GLOSSARY
Experience the world’s most smartest search engine within our web browser to make your searching easier. Type anything in the home page and the Google search engine will find the best match for you, right on your TV. |
||
|
SPECIFICATIONS
PICTURE | |
Screen Size (Diagonal) | 70″ (177 cm) |
Resolution | 3,840 x 2,160 |
Engine | X4 Master Engine Pro II |
Colour | Real Colour |
Contrast | – |
Brightness | High Brightness |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Quattron / Quattron Pro | – |
THX Certified | – |
Upconverter | 4K Upconverter |
Local Dimming | – |
HDR | Yes |
YouTube HDR | Yes |
Netflix HDR | – |
HDMI HDR | Yes |
USB HDR | Yes |
AquoMotion | Yes(200Hz) |
Eagle View | Yes |
Motion Enhancement | Yes |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
RECEIVING SYSTEMS | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting – Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting – Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting – Stereo System | NICAM, A2 |
AUDIO | |
Output Power | 10 W x 2 |
Subwoofer | – |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Auto Volume | Yes |
Clear Voice | – |
Bass Enhancer | Yes |
EASY SMART | |
Processor | Quadcore |
Smart platform | Yes |
Android Version | – |
Easy Smart | Yes |
Preinstalled Apps | Yes |
App Store (Google Play StoreTM) | – |
Web Browser | Yes |
Web Browser – Customized shortcut | Yes |
Web Browser – Support Format | HTML5 |
YouTube | Yes |
Netflix | – |
AQUOS. Net | – |
Others | – |
Voice Control | – |
Home Network Player (DLNA) | Yes |
CONVENIENCE | |
Digital Broadcast Recorder | – |
Child Screen Timer | – |
SleepTimer | Yes |
Reminder | – |
OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Portuguese, Hebrew, Hindi, Persian, Russian, B.Mela |
TELETEXT | Yes |
Picture and Text | – |
Picture and Net | – |
OPC (Optical Picture Control) | – |
e-Manual | Yes |
E-POP | Yes |
CONNECTIVITY | |
Video in | 1 |
S-Video in | – |
Component in | – |
HDMI | 2 |
HDMI – Version | 2.0 |
HDMI – MHL | – |
HDMI – ARC | Yes |
PC Input (D-sub15) | – |
Digital Audio Output | – |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 1 |
USB – Version | 2.0 |
(USB) Format – Photo | JPEG/PNG/BMP |
(USB) Format – Music | MP3/AAC/WMA/WAV |
(USB) Format – Video | AVI/MKV/ASF/PS/TS/MP4 (max:3,840 x 2160) |
(USB) Format – Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes |
NTFS | Yes |
Public Mode | – |
RS232C | – |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | – |
Mirroring | Yes |
Mirroring Screen | Yes |
Miracast | – |
Casting (ChromeCast built-in) | – |
Bluetooth | Yes |
Bluetooth – Version | 4.2 |
Bluetooth – Support Format | HID, AVRCP, A2DP |
Wireless LAN | Yes |
Wireless LAN – Version | 802.11 b/g/n/ac |
Ethernet LAN | Yes |
Camera | – |
CI Slot | – |
SD Card Slot | – |
ACCESSORIES | |
Conventional R/C | Yes (Simple RC) |
Direct Buttton (related to the internet) | Browser, YouTube, Home |
Smart R/C | – |
Direct Buttton (related to the internet) | – |
OTHERS | |
Hotel Mode (for details, refer another file) | Yes (via RS-232C Only) |
Dimensions – without stand (mm) (WxHxD) | 1563 x 978 x 334 |
Dimensions – with stand (mm) (WxHxD) | 1563 x 904 x 520 |
Net Weight – without stand (kg) | 31.5 |
Net Weight – with stand (kg) | 32.5 |