LG OLED65C9PTA 65″ 4K UHD SMART OLED TV
$5,999.00
Product Summary
- Energy efficiency (NEA): 4 Ticks
- More Realistic with AI
- The New Smart Evolved by AI
- Brings Images to Life
- Dolby Vision & Atmos Cinema Experience at Home
- 4K Cinema HDR Delivers The Filmmaker’s Vision
- Minimalistic Design Blends into Any Space
- FREE ARM BRACKET WALL MOUNT
Description
SPECIFICATIONS
DISPLAY TYPE | |
Resolution | 3,840 x 2,160 |
Screen Size | 65″ |
Toggle Red Button (HBB TV) | Yes |
Digital TV (DVB-T2) | Yes |
Viewing Angle | Perfect Viewing Angle |
Screen Type | OLED |
Backlight Type | Self-lighting Pixel |
PICTURE QUALITY | |
Picture Master Processor | α9 Gen 2 Intelligent Processor |
High Frame Rate | 4K/ 2K HFR |
Pixel Dimming / Local Dimming | Pixel Dimming |
Wide Color Gamut | Perfect Color |
Billion Rich Colors | Yes |
Color Enhancer | Advanced Color Enhancer |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping Pro |
Color Accuracy (3D Mapping) | True Color Accuracy Pro |
Black Enhancement | Infinite Contrast |
Ultra Luminance | Ultra Luminance Pro |
Depth Enhancer (Contrast) | Object Depth Enhancer |
Noise Reduction | Yes (Quad Step) |
Resolution Upscaler | 4K Upscaler |
HDR Effect (SDR to HDR) | Yes |
High Dynamic Range (HDR) | 4K Cinema HDR |
Dolby Vision Support | HDMI/CP/USB |
HDR 10 ProSupport | RF/HDMI/CP/USB |
HDR (HLG) Support | RF/HDMI/CP/USB |
Advanced HDR by Technicolor | Yes |
Technicolor Expert Mode | Yes |
HEVC Decoder | 4K@60P, 10 bit |
VP9 Decoder | 4K@60P, 10 bit |
Auto Calibration | Yes |
Professional Game TV | Yes |
SOUND QUALITY | |
Speaker System | 2.2 Ch 40W |
Woofer | 20W |
Dolby Atmos | Yes |
Surround Mode | Dolby Surround/ OLED Surround |
Acoustic Sound Tuning | Yes |
Bluetooth Audio Player | Yes |
Wireless Sound Sync | Yes |
DTS Decoder | DTS-HD |
AI | |
Google Assistant | Yes |
Deep Learning AI Brightness | Yes |
Deep Learning AI Sound | Yes |
AI Recommendation | Yes |
Home Dashboard | Yes |
Apple Airplay 2 | Yes |
SMART FEATURE | |
Smart Operating System | webOS |
Processor | Quad |
Magic Zoom | Live Zoom + Focus Zoom |
Magic Remote Control | Included |
Quick Access | Yes |
Magic Zoom Recording | Yes |
360 VR | Yes |
Mobile Connection | iOS/ Android |
Magic Link | Yes |
Intelligent Voice Recognition | Yes |
LG Content Store (App Store) | Yes |
Gallery | Yes |
Web Browser | Yes |
Music Player | Yes |
CONVENIENCE | |
Universal Control Capability | Yes |
Time Machine | Yes |
Analog/Digital Recording | Yes (External Storage) |
Multi-View | Yes |
CONNECTIVITY | |
Wifi Built-in | Yes (802.11.ac) |
Smart Share | DLNA/ Miracast Overlay/ WiFi Direct |
Mobile Connection | Yes (LG TV Plus Mobile App) |
SiImplink | HDMI CEC |
INPUT & OUTPUT | |
HDMI 2.1 | 1 (Rear)/3 (Side) |
HDMI ARC | Yes |
USB 2.0 | 2 (Rear)/1 (Side) |
RF-IN (Antenna) | 1 |
Composite in | 1 |
Digital Audio Out (Optical) | 1 |
LAN (Ethernet) | 1 |
Component In | 1 |
Headphone Out | 1 |
ACCESSORIES | |
Remote Controller | Magic Remote |
Power Cable | Yes |
POWER | |
Power Supply (Voltage, Hz) | AC 100-240V (50/60Hz) |
Standby Power Consumption | 0.5W↓ |
WALLMOUNT | |
VESA Size (H x Vmm) | 300 x 200 mm |
DIMENSION/ WEIGHT | |
Size with Stand (WHD) | 1449 x 862 x 251 mm |
Size without Stand (WHD) | 1449 x 830 x 46.9 mm |
Weight with Stand | 33.9 kg |
Weight without Stand | 25.2 kg |