LG F2718RVTV 18/10KG WASHER DRYER (4 TICKS)
$2,999.00
Product Summary
- 6 Motion™ Inverter Direct Drive
- TrueSteam®
- Eco Hybrid
- TurboWash™
- Wi-Fi Enabled
Description
DIMENSION
Wash Capacity (kg) | 18kg |
---|---|
Dry Capacity | 10kg |
Drum Volume | 4.5cu.ft |
RPM | 1100 |
Body Color | Stainless Silver (VCM) |
Lid color | VCM |
Display | LED |
Control | Dial |
Pot Hole (mm) | 430 |
6-Motion™ | Yes |
Smart Diagnosis™ | 3.0 |
Circulation | Twin Spray |
Dry Type | Hybrid |
Wi-Fi | Yes |
Normal | Yes |
---|---|
Speed Wash + Dry | Yes |
Speed Wash | Yes |
Rinse + Spin | Yes |
Hygien | Yes |
Allergy Care | Yes |
Steam Cleaning | Yes |
Baby Care | Yes |
Bedding Care | Yes |
Silent Wash | Yes |
Duvet | Yes |
Wool | Yes |
Cold Wash | Yes |
Download Course | Yes |
Turbo Dry | Yes |
---|---|
Air Dry | Yes |
Time Dry | Yes |
Soak | Yes |
---|---|
Pre Wash | Yes |
Intensive | Yes |
Normal | Yes |
Light | Yes |
R++Hold | Yes |
---|---|
N+Hold | Yes |
Rinse++ | Yes |
Rinse+ | Yes |
Normal | Yes |
1100 | Yes |
---|---|
1000 | Yes |
800 | Yes |
600 | Yes |
400 | Yes |
95 | Yes |
---|---|
60 | Yes |
40 | Yes |
30 | Yes |
Cold | Yes |
Steam wash | Yes |
---|---|
Remote Start | Yes |
Time Delay | Yes |
Add Item | Yes |
Tub Clean | Yes |
TurboWash™ | Yes |
Width (mm) | 700 |
---|---|
Depth (mm) | 770 |
Height (mm) | 990 |
Depth (mm) | 770 |
---|---|
Width (mm) | 700 |
Height (mm) | 1330 |
Rating | 4 tick |
---|---|
Water Consumption | 5.6L/kg |
Wash Programme | Speed Wash |
PUB Registration No. | WM-2017/021113 |
Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the TECHNICAL SPECIFICATIONS tab for a complete list of features by model. Details shown on product images may vary by region, country, or model.