LG 50UK6320PTE 50” ULTRA HD 4K SMART TV
$2,299.00
Product Summary
- Energy efficiency (NEA): 4 Ticks
- High-Resolution for a razor sharp image
- Consistent images at any angle
- The core of authentic image
- 4K Active HDR for a lifelike scene
- LG TV meets AI
- Multi-channel bringing encapsulating sound effect
Description
FEATURES
High-Resolution for a razor sharp image
The higher the resolution, the greater the image detail.
|
Consistent images at any angle
LG UHD TV maintains more precise color and allows everyone to enjoy the magnificent picture no matter where they sit. * The conventional mentioned in this content is based on the previous LG model.
|
The core of authentic image
Quad core processor works tirelessly to reduce distracting noise, enhance sharpness even while upscaling lower-resolution images to near 4K picture quality.
|
Boosted peak brightness
LG’s Ultra Luminance lets you enjoy more vivid images with heightened brightness by making dark parts darker and bright parts brighter. * The conventional mentioned in this content is based on the previous LG model.
|
4K Active HDR for a lifelike scene
HDR(High Dynamic Range) is the new standard for picture quality. It provides delicate detail and lifelike color with wider range of contrast. LG UHD TV supports multi HDR formats including HDR10 Pro and HLG Pro.
|
LG TV meets AI
|
Multi-channel bringing encapsulating sound effect
Great television deserves great audio. This sound technology creates virtual multi channels which produce the ultra surround effect.
|
Sophisticated inside and out
The stylish metal frames make the design even more dazzling with its modern taste. |
SPECIFICATIONS
DISPLAY TYPE | |
Resolution | 3,480 x 2,160 |
Screen Size | 50 inch |
Toggle Red Button (HBB TV) | Yes |
DVB-T2 (Digital TV) | Yes |
Viewing Angle | Wide Viewing Angle |
Screen Type | LED/LCD |
Backlight Type | Direct |
PICTURE QUALITY | |
Picture Master Processor | Quad Core Processor |
High Frame Rate | 2K HFR |
TruMotion (Refresh Rate) | TruMotion 100 (Refresh Rate 50Hz) |
IPS Technology | IPS 4K |
Color Enhancer | Dynamic Color |
Dynamic Tone Mapping | Dynamic Toned Mapping |
Color Accuracy (3D Mapping) | True Color Accuracy |
Noise Reduction | Yes |
Resolution Upscaler | 4K Upscaler |
HDR Effect (SDR to HDR) | Yes |
High Dynamic Range (HDR) | 4K Active HDR |
HDR 10 ProSupport | Satlellite/IP/HDMI/USB |
HDR (HLG) Support | Satellite/IP/USB |
HEVC Decoder | 4K@60P, 10 bit |
VP9 Decoder | 4K@60P, 10 bit |
SHVC Decoder | 4K@60P, 10 bit |
SOUND QUALITY | |
Speaker System | 2.0 Ch 20W |
Surround Mode | DTS VirtualX |
One Touch Sound Tuning | Yes |
Adative Sound Control | News/ Movie/ Music |
Audio Upscaler | Yes |
Bluetooth Audio Player | Yes |
Wireless Sound Sync | Yes |
DTS Decoder | DTS-HD |
SMART FEATURE | |
Smart Operating Systemweb | webOS |
Processor | Quad |
Magic Zoom | Live Zoom + Focus Zoom |
Magic Remote Control | Included |
Quick Access | Yes |
Magic Zoom Recording | Yes |
360 VR | Yes |
Mobile Connection | iOS/ Android |
Magic Link | Yes |
Intelligent Voice Recognition | Yes |
LG Content Store (App Store) | Yes |
Cloud Photo & Video | Yes |
Web Browser | Yes |
Music Player | Yes |
Time Machine | Yes |
CONNECTIVITY | |
Wifi Built-in | Yes (802.11.ac) |
Smart Share | DLNA/ Miracast/ WiFi Direct |
Mobile Connection | Yes (LG TV Plus Mobile App) |
SiImplink | HDMI CEC |
INPUT & OUTPUT | |
HDMI 2.0A | 1 (Rear) / 2 (Side) |
HDMI ARC | Yes |
USB 2.0 | 1 (Rear) / 1 (Side) |
RF-IN (Antenna) | 1 |
Digital Audio Out (Optical) | 1 |
LAN (Ethernet) | 1 |
Component In | 1 |
Headphone Out | 1 |
ACCESSORIES | |
Remote Controller | Magic Remote |
Power Cable | Yes |